Galaxy S7 , S7 Edge Review
Close your eyes and picture the Samsung Galaxy S6, but the
The Galaxy S6 was Samsung's response to growing criticism that the design of its high-end models just didn't live up to their price tag and market position. Okay then, a dual-glass sandwich with aluminum all around is premium enough, but you had to live without the storage expansion, replaceable battery and protection against the elements that were all available in the Galaxy S5.
So let's Start Compairing these phones
BODY | Dimensions | Galaxy S7 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) | Galaxy S7 Edge 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) | |
---|---|---|---|---|
Weight | 152 g (5.36 oz) | 157 g (5.54 oz) | ||
Build | Corning Gorilla Glass 4 back panel | Corning Gorilla Glass 4 back panel | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) - G935F Dual SIM (Nano-SIM, dual stand-by) - G935FD | ||
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.1 inches (~72.1% screen-to-body ratio) | 5.5 inches (~76.1% screen-to-body ratio) | ||
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | 1440 x 2560 pixels (~534 ppi pixel density) | ||
Multitouch | Yes | Yes | ||
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | ||
- Always-on display - TouchWiz UI | - Always-on display - TouchWiz UI - Curved edge screen |
PLATFORM | OS | Android OS, v6.0 (Marshmallow), upgradable to v7.0 (Nougat) | Android OS, v6.0 (Marshmallow), upgradable to v7.0 (Nougat) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | Qualcomm MSM8996 Snapdragon 820 - G9350 Exynos 8890 Octa - G935FD, G935F | ||
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350 Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F | ||
GPU | Adreno 530 Mali-T880 MP12 | Adreno 530 - G9350 Mali-T880 MP12 - G935FD, G935F |
NETWORK | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G935FD, G9350 | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G930F | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F, G935FD | ||
HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA - G9350 | ||||
TD-SCDMA | ||||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G930F | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G935F, G935FD | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) - G9350 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
LAUNCH | Announced | 2016, February | 2016, February | |
---|---|---|---|---|
Status | Available. Released 2016, March | Available. Released 2016, March |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model | microSD, up to 256 GB (dedicated slot) - single-SIM model - G935F microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model - G935FD, G9350 | |
---|---|---|---|---|
Internal | 32/64 GB, 4 GB RAM | 32/64/128 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | |
---|---|---|---|---|
Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | ||
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | ||
Secondary | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.7, 22mm, dual video call, Auto HDR | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.7, 22mm, dual video call, Auto HDR |
TESTS | Performance | Basemark OS II: 2004 / Basemark OS II 2.0: 2128 Basemark X: 32345 | Basemark OS II: 2107 / Basemark OS II 2.0: 2050 Basemark X: 28480 | |
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.376 (sunlight) | Contrast ratio: Infinite (nominal), 4.439 (sunlight) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 69dB, noise 69dB, ring 71dB | Voice 70dB, noise 69dB, ring 71dB | ||
Audio quality | Noise -92.5dB / Crosstalk -92.7dB | Noise -92.5dB / Crosstalk -92.2dB | ||
Battery life | 80h endurance rating | 92h endurance rating |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes | ||
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | v4.2, A2DP, LE, aptX | v4.2, A2DP, LE, aptX | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | microUSB v2.0, USB Host | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 3600 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time | Up to 22 h (3G) | Up to 27 h (3G) | ||
Music play | Up to 62 h | Up to 74 h |
MISC | |||
---|---|---|---|
Colors | Black, White, Gold, Silver, Pink Gold | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue | |
SAR US | 1.40 W/kg (head) 1.59 W/kg (body) | 1.17 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) | 0.26 W/kg (head) 0.51 W/kg (body) | |
Price group | 8/10 | 9/10 |
Some Test On The 2 phones