Galaxy S6 , S6 EDGE Review
Choose one word to describe the Samsung Galaxy S6 / edge
. Gorgeous. Powerful. Special. Different. Thank you. That will do. Galaxy S5 has only one of these under its belt and hint... it starts with a P.
. Gorgeous. Powerful. Special. Different. Thank you. That will do. Galaxy S5 has only one of these under its belt and hint... it starts with a P.
The Samsung Galaxy S6 , edge is not the next big thing. It's "project zero". The reboot. But was there really anything wrong with the S-line - the standard-setter, the home of the super droids? OK, design needed looking at for sure. But hey, other brands do facelifts - Samsung goes for a complete overhaul.
This must've been the message they wanted to send.
And if it means giving up the memory card slot, the removable battery and the waterproofing, so be it. That's part of the message too.
Anyway, the Galaxy S6 , edge was redone from scratch and bids farewell to plastic. Glass and metal is a critically acclaimed combination. Another way of saying it is - depending on how upset you are with the missing card slot and sealed battery - they're copying Apple and Sony. Alright, memory, battery and waterproofing are easy things to get upset about, so let's see what the Samsung Galaxy S6 , edge offers in exchange.
The new look is impressive and exciting and Samsung's trademark AMOLED is the perfect match. It's an immersive 5.1 incher of QHD resolution, for the amazing 577ppi - though "amazing" doesn't work for Samsung. They'll call it "the best ever" - and will be right. And that's just the beginning.
NETWORK | Technology | Galaxy S6 GSM / HSPA / LTE | Galaxy S6 Edge GSM / HSPA / LTE | Galaxy S6 Edge + GSM / HSPA / LTE |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1700(AWS) / 1900 / 2100 - G928T, G928A | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - G920T | HSDPA 850 / 900 / 1700 / 1900 / 2100 - SM-G925T | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G928I, G928G | ||
- G920A | HSDPA 850 / 900 / 1900 / 2100 - G928F | |||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) - G920F | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) - SM-G925F | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800) - G928T | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - G920T | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800) - SM-G925T | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800) - G928A | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - G920A | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - SM-G925A | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 28(700), 40(2300) - G928I, G928G | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) - G928F | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps | |
GPRS | Yes | Yes | Yes | |
EDGE | Yes | Yes | Yes |
PLATFORM | OS | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
---|---|---|---|---|
Chipset | Exynos 7420 Octa | Exynos 7420 Octa | Exynos 7420 Octa | |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 | Mali-T760MP8 | Mali-T760MP8 |
MEMORY | Card slot | No | No | No |
---|---|---|---|---|
Internal | 32/64/128 GB, 3 GB RAM | 32/64/128 GB, 3 GB RAM | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
---|---|---|---|---|
Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
Secondary | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
---|---|---|---|---|
Loudspeaker | Yes | Yes | Yes | |
3.5mm jack | Yes | Yes | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|---|
Bluetooth | v4.1, A2DP, LE, aptX | v4.1, A2DP, LE, aptX | v4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | Yes | Yes | |
Infrared port | Yes | Yes | No | |
Radio | No | No | No | |
USB | microUSB v2.0, USB Host | microUSB v2.0, USB Host | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | HTML5 | HTML5 | |
Java | No | No | No | |
- Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 2550 mAh battery | Non-removable Li-Ion 2600 mAh battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|---|---|
Stand-by | ||||
Talk time | Up to 17 h (3G) | Up to 18 h (3G) | Up to 20 h (3G) | |
Music play | Up to 49 h | Up to 50 h | Up to 66 h |
MISC | |||
---|---|---|---|
Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz | White Pearl, Black Sapphire, Gold Platinum, Green Emerald | Black Sapphire, Gold Platinum, Silver Titan, White Pearl, Pink |
SAR US | 1.15 W/kg (head) 1.16 W/kg (body) | 1.58 W/kg (head) 1.34 W/kg (body) | 1.22 W/kg (head) 1.48 W/kg (body) |
SAR EU | 0.38 W/kg (head) 0.50 W/kg (body) | 0.33 W/kg (head) 0.59 W/kg (body) | 0.22 W/kg (head) 0.58 W/kg (body) |
Price group | 7/10 | 8/10 | 9/10 |
TESTS | Performance | Basemark OS II: 1663 / Basemark OS II 2.0: 1641 Basemark X: 22752 | Basemark OS II 2.0: 1750 / Basemark X: 27046 | Basemark OS II: 1833 / Basemark X: 26333 |
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.124 (sunlight) | Contrast ratio: Infinite (nominal), 4.124 (sunlight) | Contrast ratio: Infinite (nominal), 4.615 (sunlight) | |
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 68dB, noise 66dB, ring 73dB | Voice 68dB, noise 70dB, ring 71dB | Voice 65dB, noise 64dB, ring 70dB | |
Audio quality | Noise -95.6dB / Crosstalk -94.5dB | Noise -95.6dB / Crosstalk -95.7dB | Noise -93.3dB / Crosstalk -93.7dB | |
Battery life | 73h endurance rating | 73h endurance rating | 83h endurance rating |
LAUNCH | Announced | 2015, March | 2015, March | 2015, August |
---|---|---|---|---|
Status | Available. Released 2015, April | Available. Released 2015, April | Available. Released 2015, August |
BODY | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
---|---|---|---|---|
Weight | 138 g (4.87 oz) | 132 g (4.66 oz) | 153 g (5.40 oz) | |
Build | Corning Gorilla Glass 4 back panel | Corning Gorilla Glass 4 back panel | Corning Gorilla Glass 4 back panel | |
SIM | Nano-SIM | Nano-SIM | Nano-SIM | |
- Samsung Pay (Visa, MasterCard certified) | - Samsung Pay (Visa, MasterCard certified) | - Samsung Pay (Visa, MasterCard certified) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|---|---|
Size | 5.1 inches (~70.7% screen-to-body ratio) | 5.1 inches (~71.7% screen-to-body ratio) | 5.7 inches (~75.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | 1440 x 2560 pixels (~577 ppi pixel density) | 1440 x 2560 pixels (~518 ppi pixel density) | |
Multitouch | Yes | Yes | Yes | |
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | |
- TouchWiz UI | - TouchWiz UI - Curved edge screen | - TouchWiz UI - Curved edge screen |
Some Tests On The 2 Phones